D371X Worm Gear Operated Wafer Butterfly Valve Series
manufacturer: Kaiweixi Valve Group Co., Ltd
Eml: Carrie@kaiweixi.com
Tel: +86 (577) 67038872
Mob: +86 189 6779 6392(WeChat Same Account)
product drawing

D371X Worm Gear Operated Wafer Butterfly Valve Series
Overview
The D371X Worm Gear Operated Wafer Butterfly Valve is a valve that controls pipeline fluid flow through the rotational movement of its disc. Featuring a wafer-type connection design, the valve body is directly clamped between pipeline flanges via bolts, resulting in a compact structure. The drive mechanism employs a worm gear assembly, where rotation of the handwheel drives the worm inside the gearbox, which in turn rotates the worm wheel and valve stem. This motion causes the disc mounted on the stem to turn within a 90° range, thereby regulating medium flow. The sealing surface of the disc is typically made of rubber or other elastic materials, forming a soft seal with the valve seat to ensure tightness in the closed position. The D371X butterfly valve operates with low effort and rapid opening/closing, making it widely used in water treatment, HVAC, fire protection, and industrial piping systems.
Features
1、Worm Gear Drive Design: Utilizes a worm gear reduction mechanism that requires low operating torque for efficient, laborsaving operation. It enables precise valve adjustment and provides a selflocking function to prevent unintended operation.
2、Compact WaferType Structure: The valve body features a wafertype connection, offering small volume and light weight. This saves installation space and facilitates mounting and maintenance in confined locations.
3、Reliable Soft Seal: The disc seal is made of highquality rubber or polymer material, which provides excellent elasticity and superior sealing performance. Zero leakage can be achieved when closed, making it suitable for a wide range of media.
4、Low Flow Resistance: When fully open, the disc aligns parallel with the flow direction, creating a smooth flow passage with minimal fluid resistance. This helps reduce energy consumption in the system.
5、CorrosionResistant and Durable: The internal and external surfaces of the valve body can be treated with epoxy coating or plating. Critical components such as the stem and disc are made of stainless steel or copper alloy, offering strong corrosion resistance and extended service life.
6、Flexible MultiDirectional Installation: The valve can be installed either horizontally or vertically, with no restriction on medium flow direction, ensuring high adaptability. The worm gear box can be adjusted to different angles for convenient field operation.
7、Easy Maintenance: The simplified structural design allows for easy disassembly and assembly. Sealing elements can be replaced quickly, minimizing maintenance costs and downtime.
Dimensions & constructral diagram

D371X Worm Gear Operated Wafer Butterfly Valve Series constructral diagram(pic1)
The main technical parameters
| Name | Materials |
|---|---|
| Worm Gear Box | Ductile Iron |
| Worm (Shaft) | Carbon Steel (Quenched and Tempered) |
| Disc | Carbon Steel (NBR Lined) |
| Stem | Chromium Stainless Steel (304/316) |
| Seat | Nitrile Rubber (NBR) / EPDM |
| Bolt | Carbon Steel (Galvanized) / Stainless Steel |
| Body | Ductile Iron (Rubber-Lined) |
Standard
| Item | Specification | Unit |
|---|---|---|
| Nominal Pressure (PN) | 1.6 | PN |
| Strength Test Pressure | 2.4 | MPa |
| Seal Test Pressure | 1.76 | - |
| Applicable Temperature Range | ≤150 | ℃ |
The main external and connection dimensions
| DN | Principal External Dimensions | 0.6MPa | 1.0MPa | 1.6MPa | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | H0 | A | B | D0 | n-d | D0 | n-d | D0 | n-d | |
| 50 | 43 | 63 | 306 | 180 | 200 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
| 65 | 46 | 70 | 321 | 180 | 200 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
| 80 | 46 | 83 | 346 | 180 | 200 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
| 100 | 52 | 105 | 387 | 180 | 200 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
| 125 | 56 | 115 | 411 | 180 | 200 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
| 150 | 56 | 137 | 447 | 270 | 280 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
| 200 | 60 | 164 | 572 | 270 | 280 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 |
| 250 | 68 | 206 | 646 | 270 | 280 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
| 300 | 78 | 230 | 738 | 380 | 420 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
| 350 | 78 | 248 | 761 | 380 | 420 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
| 400 | 102 | 289 | 877 | 450 | 470 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
| 450 | 114 | 320 | 938 | 480 | 490 | 550 | 16-22 | 585 | 20-26 | 585 | 20-30 |
| 500 | 127 | 343 | 993 | 480 | 490 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
| 600 | 154 | 413 | 1131 | 480 | 490 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
| 700 | 165 | 478 | 1476 | 640 | 660 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
| 800 | 190 | 525 | 1533 | 640 | 660 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
| 900 | 203 | 585 | 1655 | 750 | 860 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 28-39 |
| 1000 | 216 | 640 | 1765 | 850 | 900 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 |
| 1200 | 254 | 755 | 1995 | 850 | 900 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |



